FUND006 — Supported Currencies for Wallet Funding
Last updated: August 26, 2026
Xtrm supports wallet funding across multiple transfer rails and currencies. Availability varies by funding method, company location, and account verification level.
Inbound transfers sent in a supported native currency avoid FX conversion charges. Funds sent in an unlisted currency are converted at the applicable foreign exchange rate on arrival.
1. Bank debit (ACH pull)
Bank debit lets Xtrm pull funds directly from your company's linked financial account.
Bank debit requires a local banking relationship. The account must be held at a bank in the currency's origin country, and the account holder must reside there. Limited cross-border support is available for USD and CAD only.
# | Currency code | Country | Name |
|---|---|---|---|
1 | AUD | Australia | Dollar |
2 | CAD | Canada | Dollar |
3 | EUR | Austria | Euro |
4 | EUR | Belgium | Euro |
5 | EUR | Cyprus | Euro |
6 | EUR | Estonia | Euro |
7 | EUR | Finland | Euro |
8 | EUR | France | Euro |
9 | EUR | Germany | Euro |
10 | EUR | Greece | Euro |
11 | EUR | Italy | Euro |
12 | EUR | Latvia | Euro |
13 | EUR | Luxembourg | Euro |
14 | EUR | Netherlands | Euro |
15 | EUR | Portugal | Euro |
16 | EUR | Slovakia | Euro |
17 | EUR | Slovenia | Euro |
18 | EUR | Spain | Euro |
19 | GBP | United Kingdom | Pound |
20 | USD | United States of America | Dollar |
2. Bank transfer (wire, ACH credit, iACH, EFT)
You can fund your wallet by direct bank transfer in any of the 37 supported currencies below, without foreign exchange charges.
# | Currency code | Country | Name |
|---|---|---|---|
1 | AED | UAE | Dirham |
2 | AUD | Australia | Dollar |
3 | BGN | Bulgaria | Lev |
4 | BHD | Bahrain | Dinar |
5 | BWP | Botswana | Pula |
6 | CAD | Canada | Dollar |
7 | CHF | Switzerland | Franc |
8 | CNY | China | Yuan |
9 | CZK | Czech Republic | Koruna |
10 | DKK | Denmark | Krone |
11 | EUR | Europe | Euro |
12 | GBP | United Kingdom | Pound |
13 | GHS | Ghana | Cedi |
14 | HKD | Hong Kong | Dollar |
15 | HUF | Hungary | Forint |
16 | ILS | Israel | Shekel |
17 | JOD | Jordan | Dinar |
18 | JPY | Japan | Yen |
19 | KES | Kenya | Shilling |
20 | KWD | Kuwait | Dinar |
21 | LSL | Lesotho | Loti |
22 | MXN | Mexico | Peso |
23 | NOK | Norway | Krone |
24 | NZD | New Zealand | Dollar |
25 | OMR | Oman | Rial |
26 | PLN | Poland | Zloty |
27 | QAR | Qatar | Riyal |
28 | RON | Romania | Leu |
29 | SAR | Saudi Arabia | Riyal |
30 | SEK | Sweden | Krona |
31 | SGD | Singapore | Dollar |
32 | THB | Thailand | Baht |
33 | TND | Tunisia | Dinar |
34 | TRY | Turkey | Lira |
35 | UGX | Uganda | Shilling |
36 | USD | United States | Dollar |
37 | ZAR | South Africa | Rand |
Other funding methods
Method | Currency support |
|---|---|
Payment card | USD only, USA-based cards. |
Named bank account | One currency per account, issued in your company's legal name. |
Currency exchange | Between any two of your existing currency wallets, at the applicable FX rate. |